| GRADING CRITERIA | Possible Points | Points Awarded |
| Content/Information | ||
| Clearly summarizes the main points from each section of the article(s) | 10 | |
| Provides clear, concise answers to the assignment questions being asked. | 15 | |
| Clearly discusses how the reading/video relates to the course module and why the topic is important in the management of health systems. | 15 | |
| Quality of Writing and Format | ||
| Clarity of sentences and paragraphs | 10 | |
| Zero spelling and grammar errors. Demonstrate proper use of English | 10 | |
| Organization and coherence of ideas, fluency, sequencing | 10 | |
| References and use of Credible Sources | ||
| Use of scholarly/peer reviewed references (no blogs!) to support response | 10 | |
| Appropriate citation of sources, no plagiarism (reasonable Safe Assign score) | 10 | |
| APA format followed. Adheres to required format (12-point Times New Roman, single-spaced, 1-inch margins, 3-6 pages) | 10 | |
| Total | 100 |
**Failure to adhere to the grading criteria will result in a deduction of points from the assignment grade. **